1. Recruitment Overview
| Point | Details |
|---|
| Organisation | Indian Overseas Bank |
| Post | Local Bank Officer (Assistant Manager – Scale I) |
| Vacancies | 400 |
| Qualifications | Any graduate from a recognized university |
| Age Limit | 20–30 years |
| Pay Scale | ₹48,480 – 85,920 (with increments) |
| Application Fee | ₹850 (General/OBC/EWS); ₹175 (SC/ST/PwBD) |
| Selection Stages | Online Exam → Language Proficiency Test → Interview |
2. Important Dates
| Event | Date (DD.MM.YYYY) |
|---|
| Notification Release | 12.05.2025 |
| Online Application Start | 12.05.2025 |
| Online Application End | 31.05.2025 |
| Admit Card Available | 04.07.2025 |
| Online Exam Date | 12.07.2025 |
3. Vacancy Distribution
| State | Vacancies |
|---|
| Tamil Nadu | 260 |
| Maharashtra | 45 |
| West Bengal | 34 |
| Gujarat | 30 |
| Punjab | 21 |
| Odisha | 10 |
| Total | 400 |
4. Eligibility Criteria
| Criterion | Requirement |
|---|
| Educational Qualification | Graduate (any discipline) |
| Age (as on notification) | Minimum 20 years; Maximum 30 years |
| Age Relaxation | As per Government of India norms |
| Nationality | Indian citizen or as specified in notification |
5. Application Fee
| Category | Fee |
|---|
| General / OBC / EWS | ₹850 |
| SC / ST / PwBD | ₹175 |
6. How to Apply
| Step | Action |
|---|
| 1 | Visit www.iob.in → Careers → “LBO Recruitment 2025” |
| 2 | Register with basic details; note registration ID & password |
| 3 | Upload scanned photograph, signature, thumb impression, declaration |
| 4 | Fill personal, educational, communication details accurately |
| 5 | Pay application fee online via debit/credit/net banking |
| 6 | Preview & submit; download and print application form |
7. Selection Process
| Stage | Weightage |
|---|
| Online Written Exam | 80% |
| Language Proficiency Test | Qualifying |
| Interview | 20% |
| Final Merit | Combined score of exam & interview |
8. Exam Pattern
| Section | Questions | Marks | Duration |
|---|
| Reasoning & Computer Aptitude | 30 | 60 | 60 min |
| General/Economy/Banking Awareness | 40 | 40 | 30 min |
| Data Analysis & Interpretation | 30 | 60 | 60 min |
| English Language | 40 | 40 | 30 min |
| Total | 140 | 200 | 3 hours |
9. Salary & Benefits
| Component | Details |
|---|
| Basic Pay | ₹48,480 – ₹85,920 (with increments) |
| Dearness Allowance | As per rules |
| House Rent Allowance | City-based rates |
| City Compensatory Allowance | As applicable |
| Probation | 2 years |
| Bond | ₹2,00,000 for 3-year service commitment |
| Leave & Travel | As per officer cadre rules |
10. Syllabus Highlights
| Paper | Key Topics |
|---|
| Quantitative Aptitude | Number systems, Data sufficiency, Time & work |
| Reasoning Ability | Seating arrangement, Puzzles, Syllogism |
| General Awareness | Banking terms, Current affairs, Indian economy |
| English Language | Reading comprehension, Grammar, Vocabulary |
Prepare thoroughly by practicing previous papers, focusing on time management and accuracy for success in the IOB LBO 2025 recruitment.